Just want to give a shout out to @michael_upstack at @upstackdata. Sent a slack message asking for an emergency meeting to fix a very costly mistake due to something I screwed up, was on a zoom call 20 mins later resolving it. This is how you gain long term customers.
Simple, transparent pricing.
Three plans that scale with your order volume.
Plans
10,000orders a month
Attribution
Reporting-only: attribution, performance and margin reporting.
Includes up to 10,000 orders a month
Then $0.20 per order beyond 10,000
- Marketing performance dashboards
- Multi-touch attribution
- P&L and contribution margin reporting
- Unlimited lookback
- Channel attribution reporting
- Unlimited custom dashboards
- Clean event stream to your warehouse
Signal
Tracking-only: server-side tracking and identity resolution.
Includes up to 10,000 orders a month
Then $0.25 per order beyond 10,000
- Server-side tracking and Conversions API
- Identity resolution against a national device graph
- Click ID and cookie restoration
- Custom conversions and signal engineering
- Bot, fraud and referrer filtering
- Delivery to every supported ad, email and warehouse destination
- Event logs and delivery monitoring
Attribution + Signal
Tracking and reporting together in one platform.
Includes up to 10,000 orders a month
Then $0.20 per order beyond 10,000
- Everything in Attribution and Signal
Compare
What’s in each plan.
4 of 6 volume-unlocked services are included up to 10,000 orders a month.
| Feature | Attribution | Signal | Attribution + Signal |
|---|---|---|---|
| Signal | |||
| Server-side tracking & Conversions API | Not included | Included | Included |
| Identity resolution | Not included | Included | Included |
| Click ID & cookie restoration | Not included | Included | Included |
| Custom conversions / signal engineering | Not included | Included | Included |
| Bot, fraud & referrer filtering | Not included | Included | Included |
| Offline conversion import | Not included | Included | Included |
| Guaranteed delivery & retries | Not included | Included | Included |
| Hashed parameter matching | Not included | Included | Included |
| IP geolocation | Not included | Included | Included |
| Event logs & delivery monitoring | Not included | Included | Included |
| Historical backfill | Not included | Included | Included |
| Multi-store | Not included | Included | Included |
| Essentials dashboards | Not included | Included | Included |
| Attribution | |||
| Marketing performance dashboards | Included | Not included | Included |
| Multi-touch attribution | Included | Not included | Included |
| P&L and contribution margin reporting | Included | Not included | Included |
| Unlimited lookback | Included | Not included | Included |
| Channel attribution reporting | Included | Not included | Included |
| Unlimited custom dashboards | Included | Not included | Included |
| Warehouse export | Included | Not included | Included |
| Support | |||
| Email support | Included | Included | Included |
| Onboarding & migration help | Included | Included | Included |
| Unlocks with volume — on every plan | |||
| Custom onboardingFrom 3,000 orders a month | Included — up to 10,000 orders a month | Included — up to 10,000 orders a month | Included — up to 10,000 orders a month |
| Dedicated Slack channelFrom 10,000 orders a month | Included — up to 10,000 orders a month | Included — up to 10,000 orders a month | Included — up to 10,000 orders a month |
| Category specialist (Health & Wellness, and more)From 10,000 orders a month | Included — up to 10,000 orders a month | Included — up to 10,000 orders a month | Included — up to 10,000 orders a month |
| Quarterly strategy reviewsFrom 10,000 orders a month | Included — up to 10,000 orders a month | Included — up to 10,000 orders a month | Included — up to 10,000 orders a month |
| Dedicated support repFrom 15,000 orders a month | Not included — unlocks from 15,000 orders a month | Not included — unlocks from 15,000 orders a month | Not included — unlocks from 15,000 orders a month |
| Custom SLA & priority supportAbove 50,000 orders a month | Not included — unlocks above 50,000 orders a month | Not included — unlocks above 50,000 orders a month | Not included — unlocks above 50,000 orders a month |
Customers
What they say once it’s running.
Risk
Three reasons this costs you nothing to find out.
21days
Free trial
No credit card, no contract. Cancel before it ends and you are never charged.
1month
Month to month
Billing rolls monthly and you can leave any time. Annual is optional, not required.
60days
Results guarantee
Your first 60 days are backed by our results guarantee.
Questions
Before you pick a plan.
What counts as an order?
Completed orders across every channel, excluding pending, cancelled and refunded ones. You're billed on the band your volume falls into, not on events or ad spend.
What happens if I go over my band?
Choose the next published order tier. Above the highest published tier for your plan, request a quote and we will price it for your volume.
Is there a free trial?
21 days, no credit card, no contract. Cancel before it ends and you're never charged — and billing stays month to month after that.
Can I switch plans?
Any time, in either direction. Changes take effect on your next billing cycle.
How is this different from running Elevar and Triple Whale together?
Those are two vendors solving two halves of the problem, and neither owns an identity graph. Upstack resolves identity once and everything downstream is built on it — one vendor, one bill, one version of the customer.
Do you offer annual billing?
Yes — annual billing saves 20% against monthly, on any plan and any volume band.
Run it on your own data first.
Start free for 21 days, connect in under 20 minutes, and see your own match rates. No card, no contract.















